
County Express Tripper Serves Hollister Schools
County Express’ Green and Blue Tripper routes provide safe and clean service to San Benito High School, Rancho San Justo, Marguerite Maze, and many other Hollister schools. Students under 17 and persons with disabilities ride for $0.50 one-way or $20.00 for a monthly pass. General public ride for $1.00 one-way.
How much does it cost?
Discounted
– Youth (5-17)
– Persons with Disabilities
– Youth (5-17)
– Persons with Disabilities
$0.50
One-way
$20.00
Student Monthly Pass
General
Adults (18+)
Adults (18+)
$1.00
One-way
Children
4 and under
with paying
passenger
4 and under
with paying
passenger
FREE
Service Map

Schedules
Route 1 Blue
Central Ave & Felice Dr. | Line St. & Apricot Ln | San Benito St. & Olive St. | E. Park & Rancho Dr. | Southside Rd & Ladd Lane | Sausalito Dr. & Calistoga Dr. | Sunnyslope Rd. & Memorial Dr. | E. Park & Rancho Dr. | Sally St. & Vine Ln | Line St. & Apricot Ln. | Central Ave & Felice Dr. |
---|---|---|---|---|---|---|---|---|---|---|
6:40 AM | 6:46 AM | 6:50 AM | 6:52 AM | 6:59 AM | 7:04 AM | |||||
7:05 AM | 7:13 AM | 7:20 AM | 7:23 AM | 7:28 AM | 7:35 AM | 7:41 AM | 7:45 AM | 7:47 AM | 7:54 AM | 7:59 AM |
1:51 PM* | 1:58 PM* | 2:04 PM* | 2:08 PM* | 2:10 PM* | 2:17 PM* | 2:22 PM* | ||||
2:28 PM | 2:36 PM | 2:43 PM | 2:46 PM | 2:51 PM | 2:58 PM | 3:04 PM | 3:08 PM | 3:10 PM | 3:17 PM | 3:22 PM |
3:23 PM | 3:31 PM | 3:38 PM | 3:41PM | 3:46 PM | 3:53 PM | 3:59 PM |
* Thursday only / solo Jueves
Route 2 Green
Central Ave & Felice Dr. | 4 Th St. & College St. | Sally St. & Vine Rd. | Meridian St. & Chappell Rd. | Memorial Dr. & Meridian St. | Beverley Dr. & Spruce Dr. | Sunnyslope Rd. & Memorial Dr. | E. Park & Rancho Dr. | Sally St. & Vine Rd. | 4th St. & San Benito St. | Central Ave & Felice Dr. |
---|---|---|---|---|---|---|---|---|---|---|
7:01 AM | 7:09 AM | 7:14 AM | 7:18 AM | 7:20 AM | 7:26 AM | 7:29 AM | ||||
7:37 AM | 7:44 AM | 7:52 AM | 7:57 AM | 8:01 AM | 8:09 AM | 8:14 AM | 8:18 AM | 8:20 AM | 8:26 AM | 8:29 AM |
2:00 PM* | 2:06 PM* | 2:09 PM* | ||||||||
2:10PM* | 2:17 PM* | 2:25 PM* | 2:30 PM* | 2:34 PM* | 2:42 PM* | 2:47 PM* | 2:51 PM* | 2:53 PM* | 2:59 PM* | 3:02 PM* |
3:15 PM | 3:21 PM | 3:24 PM | ||||||||
3:25 PM | 3:32 PM | 3:40 PM | 3:45 PM | 3:49 PM | 3:57 PM | 4:02 PM | 4:06 PM | 4:08 PM | 4:14 PM | 4:17 PM |
* Thursday only / solo Jueves